Herbal and Natural Compounds
| Herbs/Botanicals | Markers/Ingredients | Methods |
| Alfalfa | Carotenes | HPLC |
| Aloe Vera | Aloe Alkaloids | UV, HPLC |
| Aloe Vera | Polysaccharides | Gravimetric |
| Aloe Vera | Quinones | HPLC |
| Artichoke | Cynarin | HPLC |
| Astragalus | Astragalosides or Astragalin | HPLC |
| Astragalus | Polysaccharides | Gravimetric |
| Aswangandha | Withanolides | HPLC |
| Bacopa | Bacoside A & B | HPLC |
| Barberry | Berberine | HPLC |
| Bilberry | Anthocyanidins, Anthocyanosides | HPLC, UV-VIS |
| Bitter Melon | Charantin | HPLC |
| Black Cohash | Triperpene Glycosides | HPLC, UV-VIS |
| Boswellia serrata | Boswellic Acids | HPLC, Titration |
| Butcher's Broom | Saponins | UV-VIS |
| Cascara Sagrada | Cascarosides | USP 29 |
| Cat's Claw | Oxindole Alkaloids | HPLC |
| Cayenne | Capsaicin | HPLC |
| Chamomile | Apigenin | HPLC |
| Chase Berry | Agnuside | HPLC |
| Chase Berry | Vitexins | HPLC |
| Citrus Aurantium | Synephrine, Octopamine, Tyramine | HPLC |
| Citrus | Hesperidin and Bioflavonoids | HPLC |
| Cocoa | Theobromine | HPLC |
| Cocoa | Caffeine and Biogenic amines | HPLC |
| Coleus Forkohlii | Forskolin | HPLC |
| Cordyceps | Adenosine | HPLC |
| Cranberry | Organic Acids | HPLC |
| Curcuma | Curcuminoids | HPLC |
| Devils Claw | Harpagoside | HPLC |
| Dong-Quai | Ligustilides or Ferulic acid | HPLC |
| Echinacea | Echinacosides and Chicolic acids | HPLC |
| Echinacea | Total Phenolics | Folin-Ciocalteu's |
| Feverfew | Pathenolide | GC, HPLC |
| Fu-Ti | Emodin, Physcion, Resveratrol | HPLC |
| Fu-Ti | Total Anthraquinones | UV-VIS |
| Garcinia | HCA (Hydroxycitric acid) | HPLC |
| Garcinia Mangostana | Mangostines | HPLC |
| Garlic Oil | Allyl Sulfide or Profiles | GC, HPLC |
| Garlic Powder | Alliin, Allicin Potential | HPLC |
| Ginger | Ginerols, Gingerdiols | USP-HPLC |
| Ginger | Volatile Oil | USP |
| Ginkgo | Flavonoid Glycosides | HPLC |
| Ginkgo | Terpenelactones | HPLC |
| Ginkgo | Ginkgolic Acid | HPLC |
| Ginseng | Ginsenosides | HPLC, or UV-VIS |
| Gold Thread | Berberine, Palmatine | HPLC |
| Golden Seal | Hydrastine, Berberine | HPLC |
| Goto Kola | Asiaticoside and Related Compounds | HPLC |
| Grape Seed | OPC | UV-VIS |
| Grape Seed | PVU | UV-VIS |
| Grape Skin | Polyphenols | UV-VIS |
| Green Tea | Catechines, Total Phenolics, Cafeine | HPLC, UV-VIS |
| Guarana | Caffeine | HPLC |
| Guggul | Guggalsterones | HPLC |
| Gymnama | Gymnamic Acids | Gravimetric, HPLC |
| Hawthorne | Vitexins | HPLC |
| Horsechesnut | Escin | HPLC |
| Jojoba | Simmondsin | HPLC |
| Kava Kava | Kavalactones | GC, HPLC |
| Kudzu | Isoflavonoids | HPLC |
| Lemon | Total Bioflavonoids | HPLC |
| Licorice | Glycyrrhizic Acid | HPLC |
| Ma Huang | Ephedrines | HPLC |
| Mushroom | beta 1,3, & beta 1,4 - glucan | Enzymatic |
| Mushroom | Total Polysaccharides | Gravimetric |
| Milk Thristle | Silymarin | UV, HPLC |
| Oat/barley | Phenolics | HPLC |
| Oat/barley Grass | Chlorophylls and chlorophyllin | UV-VIS, HPLC |
| Olive Leaf | Oleuropein | HPLC |
| Passion Flower | Vitaxin | HPLC |
| Pine Bark | OPC or Polyphenols | UV-VIS, HPLC |
| Pygeum | beta-Sitosterols | GC |
| Red Clover | Isoflavones | HPLC |
| Red Yeast | Lovastatin | HPLC |
| Rhodiola | Rosavins, Salidrosides | HPLC |
| Rosemary | Rosmarinic acid | HPLC |
| Rosemary | Carnosic acid and diterpenes | HPLC |
| Royal Jelly | 10-HDA | GC, HPLC |
| Saw Palmetto | Fatty Acids, Phytosterols | GC |
| Schisandra | Schizandrins | UV-VIS, HPLC |
| Scutellaria | Baicalin/Baicalein | HPLC |
| Senna | Sennosides A + B | USP, HPLC |
| Siberian Ginseng | Eleutherosides B + E | HPLC |
| Soy | Isoflavonoids, Phenolics | HPLC |
| St. John's Wort | Hypericin, Hyperforin, Flavonoids | HPLC, UV-VIS |
| Stevia | Steviosides | HPLC |
| Tomato | Lycopene | HPLC |
| Tribulus terrestris | Steroidal Saponins | UV-VIS |
| Uva-Ursi | Arbutin | GC, HPLC |
| Valerian | Valerenic Acids | HPLC |
| Wild Yam | Diosgenin | GC |
| Willow Bark | Salicin | HPLC |
| Yohimbe | Yohimbine, Total Alkaloids | GC, UV, HPLC |

公司员工与设备
公司仪器设备
公司仪器设备
公司员工